Last week, we outlined interesting numbers with regards to what Kenyan’s do with their smartphone. We also reported that 88% of Kenyan use the internet for social media activities. Leading the pack in terms of Social media usage is Facebook with 4 to 4.5 million Kenyans who are its monthly active users. Facebook, has since adopted the average daily users metrics. Currently, there are 956 million daily Facebook users worldwide.
The Facebook usage patterns point towards a strong adoption of the internet in Kenya, to which there are varying reports. The Communication Authority places the number of Internet Users in Kenya at 22.3 Million users or 58% of the population while a recently published report by Kenya National Bureau of statistics places the internet penetration at 39% of the population.
Over 60% of Kenyans (2.5 – 3 million) accessing facebook at least once a month are based in Nairobi. Industry Insider, John Kieti used the Facebook audience insights tool to rank Kenyan cities and towns according to their monthly active users on Facebook and ranked the top 20.
Rank | City / Town | Facebook
Monthly Active People |
% of Kenya Facebook
Monthly Active People |
1 | Nairobi | 2.5m – 3m | 60.0% |
2 | Mombasa | 300K – 350K | 8.0% |
3 | Eldoret | 50K – 200K | 4.0% |
4 | Kisumu | 100K – 150K | 3.0% |
5 | Nakuru | 100K – 150K | 3.0% |
6 | Thika | 50K – 60K | 1.0% |
7 | Meru | 40K – 45K | 1.0% |
8 | Nyeri | 35K – 40K | 0.9% |
9 | Kakamega | 30K – 35K | 0.8% |
9 | Kisii | 30K – 35K | 0.8% |
9 | Kitale | 30K – 35K | 0.7% |
12 | Kericho | 25K – 30K | 0.6% |
13 | Machakos | 20K – 25K | 0.5% |
13 | Naivasha | 20K – 25K | 0.5% |
15 | Bungoma | 15K – 20K | 0.5% |
15 | Malindi | 15K – 20K | 0.4% |
15 | Embu | 15K – 20K | 0.4% |
15 | Nanyuki | 15K – 20K | 0.4% |
15 | Narok | 15K – 20K | 0.4% |
20 | Kiambu | 10K – 15K | 0.3% |
20 | Busia | 10K – 15K | 0.3% |
Source: John Kieti