itel recently launched their Android Go smartphone of 2019, the itel P33. It boasts of having a 4000mAh battery, a 5.5-inch display, 16GB of internal storage and 1GB of RAM. It joins the budget competition with other Android Go powered smartphones like the Redmi Go.
Here are its other specs:
Itel P33 Specifications
Display | Type | IPS |
---|---|---|
Size | 5.5” (18:9 aspect ratio) | |
Resolution | 720*1440 | |
Protection | - | |
Platform | Operating System | Android 8.1 (Go Edition) |
Chipset | MediaTek MT6580 | |
CPU | Quad-core 1.3GHz | |
GPU | Mali 400MP2 | |
Memory | RAM | 1GB |
Internal | 16GB | |
External | microSD, up to 128GB | |
Network | Technology | 3G |
SIM | Dual SIM | |
Camera | Main | Dual: 8 MP + VGA, |
Front | 5MP | |
Battery | Size | 4000mAh |
Type | Li-Ion | |
Colors | Gradient Blue, Deep Blue, Champagne Gold | |
Features | Fingerprint reader + Face Unlock | |
Price | Ksh 6,999 |
[…] Source link […]
[…] The itel S13 is already available on Jumia and in all itel stores countrywide will be retailing at Kes.7500. Another itel smartphone, the itel P33 is coming soon and will retail at Ksh 6,999. Check out its spec sheet here. […]
When will it be in market and retailing shops?
Comments are closed.