
Apart from the 48MP pop-up camera, the phone comes with other impressive specs including pixel binning and fast charging.
Oppo F11, Oppo F11 Pro Specifications
| Display | Type | LTPS IPS LCD display |
|---|---|---|
| Size | 6.53",(~84.4% screen-to-body ratio) | |
| Resolution | 1080 * 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
| Protection | - | |
| Platform | Operating System | Android 9.0 (Pie); ColorOS 6 |
| Chipset | Mediatek Helio P70 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | RAM | 4/6 GB |
| Internal | 64/128 GB | |
| External | microSD, up to 256GB | |
| Network | Technology | 4G |
| SIM | Dual SIM | |
| Camera | Main | Dual: 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 5 MP, f/2.4, 1/5″, 1.12µm, depth sensor |
| Front | Motorized pop-up 16 MP, f/2.0, 1/3.1″, 1.0µm | |
| Battery | Size | 4000mAh with Fast battery charging 20W (VOOC 3.0) |
| Type | Li-Ion | |
| Colors | Oppo F11 Pro: Thunder Black, Aurora Green Oppo F11: Flourite Purple, Marble Green, Jewelry White |
|
| Features | Rear Fingerprint reader | |
| Price | Ksh 25,000 - Oppo F11 Ksh 30,000 - Oppo F11 Pro |



























