OPPO Reno7 series will be launching later this week to succeed the OPPO Reno6 series from early this year.
The Reno7 series is going to include Reno7 Pro, Reno7 and Reno 7SE. The Reno7 Pro+ will be missing in action.
The OPPO Reno7 series will all be 5G-powered and support 65W fast charging, pack new chips and the OPPO Reno7 Pro will rock 120Hz refresh rate. The rest will have 90Hz refresh rate.
Here are the specs in detail:
Specs | Reno7 | Reno7 SE | Reno7 Pro |
---|---|---|---|
Weight | - - 7.6 mm thickness | - | ~ - 7.5 mm thickness |
Screen | - 6.5″ OLED FHD+(1080 x 2400 pixels) - 20:9 ratio (~402 ppi density) - 90Hz refresh rate. - Flat - Corning Gorilla Glass | 6.43" AMOLED 90Hz refresh rate 1080 x 2400 pixels 20:9 aspect ratio ~409 ppi Flat | 6.5" AMOLED Curved 120Hz Refresh rate 1080 x 2400 pixels 20:9 aspect ratio ~402 ppi |
Chip | Snapdragon 778G 5G (6 nm) Adreno 642L GPU | MediaTek Dimensity 920 5G (6 nm) MediaTek Dimensity 920 5G (6 nm) | MediaTek Dimensity 1200 Max 5G |
Memory | 8+128 GB(UFS 3.1) 8+256 GB No microSD card slot | 8+128 GB(UFS 3.1) microSD card slot | 8+256 GB ((UFS 3.1) 12+512 GB |
Battery | 4500 mAh 60W charging | 4300mAh battery 65W fast charging | 4500 mAh battery 65W charging |
Main camera | 50MP Sony IMX766 camera sensor 16MP ultra-wide 2MP depth Video 4K@30fps, 1080p@30/60fps Laser AF | 64MP wide 8MP ultrawide 2MP depth Video 4K@30fps, 1080p@30/60fps | 50MP(Samsung GN5 sensor) main with OIS 64 MP ultra-wide 13 MP telephoto Laser AF Video 4K@30fps, 1080p@30/60fps |
Selfie | 32 MP Video 1080p@30fps | 32 MP Video 1080p@30fps | 32 MP Video 1080p@30fps |
5G support | Yes | Dual SIM (Nano-SIM, dual stand-by) | Yes | Dual SIM (Nano-SIM, dual stand-by) | Yes | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 11, ColorOS 11.x | Android 11, ColorOS 11.x | Android 11, ColorOS 11.x |
Price | ~ | ~ | ~ |
Articles In This Thread
- OPPO Reno6 5G Review: The Rightful Heir
- OPPO Reno6 5G Camera Review: Lives up To The Hype
- OPPO Enco Air TWS Earbuds Review
- OPPO ColorOS 12 Officially Launched