Are you ready to unbox your phone? Anyway, the Galaxy S8 and S8+ are very impressive devices and they do offer a lot aside from that beautiful edge-to-edge infinity display and minimal bezels.
Below are the complete specifications of the S8 and S8+:
Samsung Galaxy S8/S8+ Specifications
| Galaxy S8 | Galaxy S8+ | ||
|---|---|---|---|
| Display | Type | Super AMOLED | Super AMOLED |
| Size | 5.8" | 6.2" | |
| Resolution | 2960*1440 | 2960*1440 | |
| Protection | Gorilla Glass 5 | Gorilla Glass 5 | |
| Platform | Operating System | Samsung Experience UI on top of Android 7.0 Nougat | Samsung Experience UI on top of Android 7.0 Nougat |
| Chipset | Snapdragon 835/Exynos 8895 | Snapdragon 835/Exynos 8895 | |
| CPU | Octa core (2.3GHz Quad + 1.7GHz Quad), 64 bit, 10 nm process | Octa core (2.3GHz Quad + 1.7GHz Quad), 64 bit, 10 nm process |
|
| GPU | Adreno 540 (Snapdragon model) | Adreno 540 (Snapdragon model) | |
| Memory | RAM | 4GB | 4GB |
| Internal | 64GB | 64GB | |
| External | microSD, up to 256GB | microSD, up to 256GB | |
| Network | Technology | 4G LTE | 4G LTE |
| SIM | Single SIM / Dual SIM (hybrid slot) | Single SIM / Dual SIM (hybrid slot) | |
| Camera | Main | 12MP f/1.7 Dual Pixel, phase detection, OIS | 12MP f/1.7 Dual Pixel, phase detection, OIS |
| Front | 8MP f/1.7 with smart autofocus, auto HDR | 8MP f/1.7 with smart autofocus, auto HDR | |
| Battery | Size | 3000 mAh with quick charge 4 | 3500 mAh with quick charge 4 |
| Type | Li-Ion | Li-Ion | |
| Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue and Maple Gold | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue and Maple Gold. | |
| Features | Fingerprint reader (rear-mounted), Heart Rate Monitor, IP68 rating, Iris Scanner, Facial recognition, Wireless charging, Bixby AI, Always-On display | Fingerprint reader (rear-mounted), Heart Rate Monitor, IP68 rating, Iris Scanner, Facial recognition, Wireless charging, Bixby AI, Always-On display | |
| Price | Ksh.84,999 | Ksh.94,999 |





















