
Here are the full specifications:
Huawei Mate 20 Specifications
| Display | |
| Type | IPS LCD |
| Size | 6.53 inches, 107.5 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~381 ppi density) |
| Protection | Corning Gorilla Glass |
| Platform | |
| Operating System | Android 9.0 (Pie); EMUI 9 |
| Chipset | HiSilicon Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 720MHz |
| Memory | |
| RAM | 4/6 GB |
| Internal | 128 GB |
| External | up to 256GB (uses SIM 2) |
| Network | |
| Technology | 4G LTE |
| SIM | Dual SIM (Hybrid slot) |
| Camera | |
| Main | Triple 12 MP, f/1.8, 27mm (wide), 1/2.3" 16 MP, f/2.2, 17mm (ultrawide) 8 MP, f/2.4, 52mm (telephoto) Video 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Front | 24 MP, f/2.0, 26mm (wide) w/ HDR Video 1080p@30fps |
| Battery | |
| Size | 4000mAh 22.5W Huawei Supercharge |
| Type | Li-Po |
| Colors | Pink Gold, Midnight Blue, Emerald Green, Twilight, Black |
| Features | Fingerprint (rear-mounted), Splash resistance, USB-C, Fast Charging and headphone jack |
| Price | 74,999 |
|---|

























