
Here are its full specifications:
Huawei Mate 20 Pro Specifications
| Display | |
| Type | AMOLED |
| Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
| Protection | Corning Gorilla Glass |
| Platform | |
| Operating System | Android 9.0 (Pie); EMUI 9 |
| Chipset | HiSilicon Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 720MHz |
| Memory | |
| RAM | 6/8 GB |
| Internal | 128/256 GB |
| External | up to 256GB (uses SIM 2) |
| Network | |
| Technology | 4G LTE |
| SIM | Dual SIM (Hybrid slot) |
| Camera | |
| Main | Triple Main: 40MP sensor, f/1.8 aperture Second: 8MP 3x telephoto sensor, OIS, f/2.4 aperture Third: 20MP ultra-wide sensor, f/2.2 aperture, 16mm focal length equivalent Video 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Front | 24 MP, f/2.0, 26mm (wide) w/ HDR Video 1080p@30fps |
| Battery | |
| Size | 4200mAh 40W Huawei Supercharge |
| Type | Li-Po |
| Colors | Pink Gold, Midnight Blue, Emerald Green, Twilight, Black |
| Features | Fingerprint (in-display), IP68 dust/water resistant (up to 2m for 30 mins), USB-C, Fast Charging, no headphone jack, Can be used as a wireless charger for other Qi-enabled devices 15W wireless charging |
| Price | Kshs. 99,999 |
|---|



























