The Tecno Camon CX Air is the CX’s younger sibling with slightly less specifications, especially with the cameras. The CX Air otherwise offers a lot that you would get on the flagship Camon CX and the price is also inviting.
Here is the complete list of specifications of the Tecno Camon CX Air:
Tecno Camon CX Air Specifications
| Display | Type | IPS TFT |
| Size | 5.5" | |
| Resolution | 1920*720 | |
| Protection | 2.5D water drop screen | |
| Platform | Operating System | HiOS 2.0 on top of Android 7.0 Nougat |
| Chipset | Mediatek MT6750T | |
| CPU | Octa-Core Cortex A53,1.5GHz | |
| GPU | Mali T720 | |
| Memory | RAM | 2GB |
| Internal | 16GB | |
| External | microSD, up to 128 GB | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM (Micro + Nano) | |
| Camera | Main | 13MP AF, Dual flash |
| Front | 13MP with dual front flash | |
| Battery | Size | 3200 mAh with fast charging |
| Type | Li-Po | |
| Colors | Rose gold, Blue, Black | |
| Features | Fingerprint reader (rear-mounted) | |
| Price | Kshs 15,000 |
|---|



























