
Below you will find the complete list of specifications of the Huawei Y5 Prime:
Huawei Y5 Prime (2018) Specifications
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.45" (73.8% screen-to-body ratio) | |
| Resolution | 720*1440 (18:9) | |
| Protection | - | |
| Platform | Operating System | EMUI 8.0 on top of Android 8.1 Oreo |
| Chipset | Mediatek MT6739 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| Memory | RAM | 2GB |
| Internal | 16GB | |
| External | microSD, up to 256GB | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM | |
| Camera | Main | 13 MP, autofocus, dual-tone LED flash |
| Front | 5 MP | |
| Battery | Size | 3020mAh |
| Type | Li-Ion | |
| Colors | Black, Gold, Blue | |
| Features | - | |
| Price | Kes.10,000 |






















