
There’s fast charging and the back has an interesting design that gives light & shadow from different angles.
Here are more specifications and estimated local prices:
Tecno Camon i4 Specifications
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.26” with Dot Notch | |
| Resolution | 720*1520 (19:9 aspect ratio) | |
| Protection | - | |
| Platform | Operating System | HiOS 4.6 based on Android 9.0 (Pie) |
| Chipset | MediaTek Helio A22 for the 2/3GB RAM version MediaTek Helio P22 for the 4GB RAM version |
|
| CPU | 2GHz Quad-Core MediaTek Helio A22 2GHz Octa-Core MediaTek Helio P22 |
|
| GPU | IMG PowerVR GE-class GPU 650MHz IMG PowerVR GE8320 GPU |
|
| Memory | RAM | 2/3/4GB |
| Internal | 32GB for the 2GB/3GB variant 64GB for the 4GB variant |
|
| External | expandable memory up to 256GB with microSD | |
| Network | Technology | Dual 4G Volte |
| SIM | Dual nano-SIM | |
| Camera | Main | Triple: 13MP rear camera with f/1.8 aperture, 2MP camera, 8MP 120° ultra-wide camera, quad LED flash |
| Front | 16MP front-facing camera with f/2.0 aperture | |
| Battery | Size | 3500mAh |
| Type | Li-Ion | |
| Colors | Midnight black, Aqua Blue, Nebula Black and Champagne Gold | |
| Features | Rear Fingerprint reader + AI Face Unlock | |
| Price | 2GB RAM with 32GB storage version - Ksh 14,000 3GB RAM with 32GB storage version - Ksh 15,500 4GB RAM with 64GB storage version - Ksh 16,959 |



























