
The Redmi Y3 is Xiaomi’s successor to the Redmi 2. With the Redmi Y3, you are getting a 6.26″ waterdrop display with a resolution of 1520 by 720 pixels. In terms of design, you get a p2i water-repellent coating and an Aura Prism rear design.
Under the hood of the Redmi Y3, you get a Snapdragon 632 chipset an upgrade from the Redmi Y2’s Snapdragon 625. Another upgrade is the 4000mAh battery and 3/4 GB of RAM and 32 or 64GB of onboard storage.
Here’s what else the phone packs:
Redmi Y3 Specifications and Price in Kenya
| Display | Type | Waterdrop display |
|---|---|---|
| Size | 6.26” | |
| Resolution | 720*1520 | |
| Protection | Gorilla Glass 5 + p2i hydrophobic coating | |
| Platform | Operating System | MIUI 10 based on Android Pie |
| Chipset | Qualcomm's Snapdragon 632 | |
| CPU | Octa-core (4x Cortex-A73, 4x Cortex-A53) | |
| GPU | Adreno 506 | |
| Memory | RAM | 3/4GB |
| Internal | 32/64GB | |
| External | microSD, up to 512GB | |
| Network | Technology | Dual 4G Dual VoLTE |
| SIM | Dual nano-SIM | |
| Camera | Main | Dual: Main: 12MP, f/2.2, 1.25 micron pixels Secondary: 2MP depth sensor, phase detection autofocus, LED flash |
| Front | 32MP | |
| Battery | Size | 4000mAh |
| Type | Li-Ion | |
| Colors | Prime Black, Bold Red, Elegant Blue | |
| Features | Rear Fingerprint reader, IR blaster. | |
| Price | Ksh 14,500 - 3GB/32GB ROM variant Ksh 17,500 - 4GB/64GB ROM variant |





















