
Huawei P30 Lite New Edition and P30 Lite Specifications
| Huawei P30 Lite New Edition | Huawei P30 Lite | ||
|---|---|---|---|
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors, dewdrop notch | LTPS IPS LCD capacitive touchscreen, 16M colors, dewdrop notch |
| Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2312 pixels (~415 ppi density) | 1080 x 2312 pixels (~415 ppi density) | |
| Protection | - | - | |
| Platform | Operating System | Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Hisilicon Kirin 710 (12 nm) | Hisilicon Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | Mali-G51 MP4 | |
| Memory | RAM | 6GB | 4/8GB |
| Internal | 128GB | 128GB | |
| External | microSD, up to 1 TB (uses shared SIM slot) | microSD, up to 1 TB (uses shared SIM slot) | |
| Network | Technology | 4G LTE | 4G LTE |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Camera | Main | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
| Front | 24 MP, f/2.0 | 32 MP, f/2.0, 0.8µm | |
| Battery | Size | 3340 mAh battery Fast battery charging 18W 2.0, Type-C 1.0 reversible connector | 3340 mAh battery Fast battery charging 18W 2.0, Type-C 1.0 reversible connector |
| Colors | Peacock Blue, Midnight Black, Pearl White | Peacock Blue, Midnight Black, Pearl White | |
| Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, FaceID | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, FaceID | |
| Price | Ksh 28,500 | Ksh 23,000 |

















