Safaricom has been running its Open Day deals on e-commerce site Masoko. Open Day features a series of discounts for a variety of devices, mostly smartphones.
We have rounded up a few devices that we think will appeal to customers, particularly those that purchase handhelds from the carrier.
Also worth noting is that these devices are single-SIM models because the operator never sells dual-SIM smartphones, so if the feature is important to you, then you might want look elsewhere.
With that in mind, these are some of devices that caught put eye.
Nokia 2.3
HMD has been selling Nokia devices in Kenya for a while now. The 2.3 succeeds the 2.2 from last year, and is equipped with the following features:
Nokia 2.3 Specifications
Display | |
Type | IPS LCD / w Always On |
Size | 6.2" (19:9) |
Resolution | 720 x 1520 pixels |
Protection | - |
Platform | |
Operating System | Android 9.0 (Pie), planned upgrade to Android 10; Android One |
Chipset | Mediatek Helio A22 |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | |
RAM | 2GB |
Internal | 32GB |
External | microSD, up to 512GB |
Network | |
Technology | 4G LTE |
SIM | Dual SIM |
Camera | |
Main | 13 MP, f/2.2 and 2 MP depth sensor Advanced imaging for low light shots, Recommended shot |
Front | 5 MP, f/2.4 |
Battery | |
Size | 4000mAh |
Type | Li-Ion |
Colors | Cyan Green, Sand, Charcoal |
Features | Google Assistant button |
Price | Kes.12,300 |
---|
Current price: KES 10000 from KES 12200
Infinix S5
The S series from Infinix has always been about cameras for the entry-level segment, so if that is your jam, then you will not go wrong here.
Infinix S5 Specifications and Price in Kenya
Display | Type | IPS LCD display with punch hole |
---|---|---|
Size | 6.6" HD+ with 20:9 aspect ratio and 480 nits rightness | |
Resolution | 720*1600 | |
Protection | 2.5D glass covering | |
Platform | Operating System | XOS v5.5 Cheetah on top of Android Pie |
Chipset | Mediatek’s Helio P22 SoC | |
CPU | octa-core processor Cortex-A53 processors clocking at 2.2GHz. | |
GPU | PowerVR GE8320 GPU | |
Memory | RAM | 4GB |
Internal | 64GB | |
External | microSD, up to 256GB | |
Network | Technology | 4G LTE connectivity |
SIM | Dual SIM | |
Camera | Main | 16MP main camera, 5MP ultrawide(114-degree field of view), 2MP for depth and a 2MP low-light sensor., phase detection autofocus, Quad LED flash, 5MP shoots macro photos and videos, |
Front | 32 MP with with 4-in-1 pixels plus AI 3D Face Beauty mode | |
Battery | Size | 4000mAh |
Type | Li-Ion | |
Colors | Quetzal Cyan and Violet | |
Features | Rear Fingerprint reader | |
Price | 64GB/4GB Kshs 16,499 128GB/6GB Kshs 20,999 |
Price: KES 15500 from KES 16700
Nokia 4.2
This is another capable device by HMD. Similar to other phones from the manufacturer, the 4.2 ships with stock Android, and rocks Android 10.
Specs:
Display | |
---|---|
Type | IPS LCD capacitive touchscreen |
Size | 5.71" |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Platform | |
OS | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Memory | |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
External | microSD, up to 400 GB |
Camera | |
Front | 8 MP, f/2.0 |
Rear | 13 MP, f/2.2 2 MP, depth sensor |
Battery | Non-removable Li-Ion 3000 mAh battery |
Features | Fingerprint (rear-mounted) |
Colours | Black, Pink Sand |
Price | KES 18,500 |
Price: KES 15500 from KES 16700
Samsung Tab A8
Android tablets have always been let-down, but some manufacturers such as Samsung keep making them. This one is priced reasonably well, and can be a great tool for kids.
Specs:
Display: 8”, 1280 by 800
Cameras: Main – 8 MP, Selfie – 2 MP
Chipset: S429
Memory: 32 GB, 2 GB RAM
OS: Android 9 Pie
Price: KES 16000 from KES 17700
Samsung Galaxy A51
This is Samsung’s best-selling phone in 2020 so far. We put it to test alongside Huawei nova 7i, and it scored some key points. You can find out more from the video linked below.
Specs:
SoC | Exynos 9611 (10nm) |
---|---|
RAM | 4/6GB |
Storage | 64/128 GB |
Display | Super AMOLED 6.5" 1080 x 2400 pixels, 20:9 ratio |
Main cameras | Quad 48 MP, f/2.0, 26mm (wide), 12 MP, f/2.2, (ultrawide), 5 MP, f/2.4, (telephoto), dedicated macro camera 5 MP, f/2.2, depth sensor |
Selfie camera | 32 MP |
Battery | 4000 mAh, 15W fast-charging |
Software | Android 10.0 running One UI 2 |
3.5 mm jack | Yes |
Features | Under the display finger-print reader, NFC, FM |
Weight | 172 g |
Price | KES 30000 |
Price: KES 33000 from KES 35400
OPPO A1K
OPPO A1K Specifications
Display | Type | IPS LCD display with notch |
---|---|---|
Size | 6.1” | |
Resolution | 720*1520 (19.5:9 aspect ratio) | |
Protection | - | |
Platform | Operating System | ColorOS 6.0 on top of Android 9.0 Pie |
Chipset | MediaTek Helio P22 | |
CPU | Cortex A53 octa-core processor clocked at 2GHz | |
GPU | PowerVR GE8320 | |
Memory | RAM | 2GB |
Internal | 32GB | |
External | microSD, up to 256GB | |
Network | Technology | 4G LTE |
SIM | Dual SIM | |
Camera | Main | 8 MP |
Front | 5 MP | |
Battery | Size | 4000mAh |
Type | Li-Ion | |
Colors | Black, Red, Accented Blue | |
Features | No rear Fingerprint reader | |
Price | Ksh 15,000 - Ksh 17,000 |
Price: KES 11500 from KES 12750
The pricing in the specs (recommended) list is different from what Safaricom is asking for these devices, so you might want to take note of that. Lastly, we know there are better options out here, but Safaricom has always been known to offer better warranties, and has traditionally been slapping their wares with a higher price tag.