Huawei is scheduled to launch the Nova 10 series early next month. The Nova 10 series succeed the Nova 9 series from early this year.
The Nova 10 series includes the regular and Pro version.
Both of the phones are shipping with new upgrades including more powerful cameras – main and selfie, curved displays and more.
Huawei Nova 10, Nova 10 Pro Specifications and Price in Kenya
| Phone | Spec | Huawei Nova 10 | Huawei Nova 10 Pro |
|---|---|---|---|
| Size | OLED 6.67" 2400 x 1080px 120Hz | 6.57" OLED 1200 x 2652 pixels |
|
| Resolution | 1080 x 2340 pixels (~392 ppi density) 20:9 aspect ratio 1B colors, 120Hz, HDR10 | 1B colors, 120Hz, HDR10 |
|
| Protection | - | - | |
| Platform | Operating System | EMUI 12 (Europe), no Google Play Services | EMUI 12 (Europe), no Google Play Services |
| Chipset | Snapdragon 778G 4G | Snapdragon 778G 4G | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| GPU | Adreno 642L | Adreno 642L | |
| Memory | RAM | 8GB | 8GB |
| Internal | 128GB/ 256GB | 128GB/ 256GB | |
| External | - | - | |
| Network | Technology | 4G LTE | 4G LTE |
| SIM | - | - | |
| Camera | Main | 50MP, f/1.9 primary 8MP, f/2.2 ultrawide f/2.4 depth sensor 4K Video | 50MP, f/1.8 8MP, f/2.2 ultrawide f/2.4 depth sensor 4K Video |
| Front | 60MP, f/2.4 ultrawide 4K 30fps, 1080p 30fps, Gyro-EIS | Dual Setup: 60MP, f/2.4 ultrawide 8MP, f/2.2 portrait 4K 30fps, 1080p 30fps |
|
| Battery | Size | 4000mAh | 4500mAh |
| Type | 66W | 60% in 18 min, 100% in 38 min | 100W | Reverse charging | |
| Colors | Starry Blue, Black, Green, Violet | Black, Silver, Green, Violet | |
| Features | Fingerprint (under display, optical), USB Type C, Bluetooth 5.0, A2DP, aptX HD, LE | Fingerprint (under display, optical), USB Type C, Bluetooth 5.0, A2DP, aptX HD, LE | |
| Price | TBA | TBA |



























