The Galaxy A3 and the Galaxy A5 are not strangers to us. They have leaked before in very accurate photos. With just a few differences in the specifications leaked before and what Samsung has today officially announced, they were a long time coming and if priced well could be the start of better quarterly reports as far as financial losses currently plaguing the company are concerned.
The Galaxy A series of mid-range smartphones is targeted at the youthful crowd with features like the camera’s selfie-taking capabilities taking centre stage and social networking using the devices being the main highlight. Of the two, the Galaxy A5 is the more “senior” device as it packs specs superior to the Galaxy A3 while still being able to come in slimmer than the latter. Both devices are incredibly slim at just under 7mm.
Specs of the devices are as follows:
Galaxy A5 | Galaxy A3 | |
Size and weight | 139.3 x 69.7 x 6.7mm, 123g | 130.1 x 65.5 x 6.9mm, 110.3g |
Display | 5.0” HD Super AMOLED | 4.5” qHD Super AMOLED |
Processor | 1.2GHz Quad-Core Processor | 1.2GHz Quad-Core Processor |
Memory | 16GB Internal memory + micro SD slot (up to 64GB), 2GB RAM | 16GB Internal memory + micro SD slot (up to 64GB), 1GB RAM |
Camera | Rear: 13 MP AF with LED FlashFront: 5 MP | Rear: 8 MP AF with LED FlashFront: 5 MP |
OS | Android 4.4 (KitKat) | Android 4.4 (KitKat) |
Battery | 2300 mAh | 1900 mAh |
Connectivity | Bluetooth: 4.0(BLE, ANT+), Wi-Fi: 802.11 a/b/g/n, NFC (LTE version only), A-GPS/ GLONASS | Same as A5 |
Network | 4G: LTE Cat4 (150/50Mbps)3G: HSPA+ 42.2/5.76Mbps | Same as A5 |
Colours | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue and Champagne Gold | Same as A5 |
The A5 and the A3 will be available from November in “select markets” including China. There’s no word on the pricing but we do hope they’ll be favourably priced as they herald a new chapter in Samsung’s device design language following in the footsteps of the Galaxy Alpha and the high end Galaxy Note 4.