
Below you will find a list of specifications of the Huawei Y5 Lite (2018):
Huawei Y5 Lite (2018) Specifications
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.45" (73.8% screen-to-body ratio) | |
| Resolution | 720*1440 (18:9) | |
| Protection | - | |
| Platform | Operating System | Android 8.1 Oreo (Go Edition) |
| Chipset | Mediatek MT6739 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| Memory | RAM | 1GB |
| Internal | 16GB | |
| External | microSD, up to 256GB | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM | |
| Camera | Main | 8MP, autofocus, dual-tone LED flash |
| Front | 5MP | |
| Battery | Size | 3020mAh |
| Type | Li-Ion | |
| Colors | Black, Gold | |
| Features | - | |
| Price | TBA |


























