TECNO has launched three new smartphones in the Camon 19 series and includes the regular TECNO Camon 19, the TECNO Camon 19 Pro, and TECNO Camon 19 Pro 5G.
The three succeed the TECNO Camon 18 series from late last year.
The TECNO Camon 19 series ships with new upgrades including a 6.8″ FullHD+ High Gamut screen, and a new 64MP triple camera setup with OIS, Android 12 and HiOS 8.6.
Specs | TECNO Camon 19 | TECNO Camon 19 Pro |
---|---|---|
Screen | 6.8 HD LCD 1080P 60Hz refresh rate | 6.8" 120Hz AMOLED |
Operating system | Android 12 HiOS 8.6 | Android 12 HiOS 8.6 |
RAM | 4GB - Camon 19P 3GB Virtual RAM | 8GB - Camon 19 Pro 5GB Virtual RAM |
Internal memory | 128 GB | 256GB - Camon 19 Pro |
Main cameras | 64MP main 50MP portrait camera with 2X optical zoom and a 2MP bokeh lens. | 64MP main 2MP depth sensor and a 2MP AI camera. |
Front camera | 16MP punch-hole | 32MP punch-hole camera |
CPU | Helio G85 - Camon 19 | Helio G96 - Camon 19 Pro Dimensity 810 - Camon 19 Pro 5G |
GPU | Mali G57 | Mali G57 |
Battery | 5000 mAh with support for 18W fast charging | 5000 mAh with support for 33W fast charging |
Fingerprint | Sidemounted fingerprint sensor | Sidemounted fingerprint sensor |
Price | Ksh 23,499 | Camon 19 Pro: Ksh 33,799 Camon 19 Pro 5G: Ksh 41,599 |
Pricing and Availability
TECNO Camon 19 series starts selling from Ksh 23,499 for the regular while the Camon 19 Pro starts selling from Ksh 33,799 and the Canon 19 Pro 5G starts selling from Ksh 41,599 at its retail stores countrywide and partner e-commerce platforms.
Stay tuned for our full reviews and related coverage coming up very soon.
Here’s a full list of TECNO’s official retail stores in the country.