
Below you will find a list of specifications of the Samsung Galaxy J2 Core:
Samsung Galaxy J2 Core Specifications
| Display | Type | LCD |
| Size | 5.0" | |
| Resolution | 540*960 | |
| Protection | Gorilla Glass | |
| Platform | Operating System | Android 8.1 Oreo (Go Edition) |
| Chipset | Exynos 7570 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| Memory | RAM | 1GB |
| Internal | 8GB | |
| External | microSD, up to 256GB | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM | |
| Camera | Main | 8MP, Autofocus |
| Front | 5MP | |
| Battery | Size | 2600 mAh |
| Type | Li-Ion | |
| Colors | Black, Gold, Blue | |
| Features | - | |
| Price | Kes.10,499 |
|---|






















