
Below you will find a list of specifications of the Xiaomi Mi Max 3:
Xiaomi Mi Max 3 Specifications
| Display | Type | LTPS IPS |
|---|---|---|
| Size | 6.9" | |
| Resolution | 1080*2160 (18:9 ratio) | |
| Protection | - | |
| Platform | Operating System | Android 8.1 Oreo |
| Chipset | Snapdragon 636 | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 | |
| Memory | RAM | 4GB/6GB |
| Internal | 64GB/128GB | |
| External | microSD, up to 256GB | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM | |
| Camera | Main | Dual 12MP + 5MP |
| Front | 8MP | |
| Battery | Size | 5500mAh |
| Type | Li-Ion | |
| Colors | Black, Champagne Gold, Blue | |
| Features | Fingerprint reader, USB-C, Fast charging | |
| Price | Kes.28,000 |






















