A couple of months after the launch of vivo Y50 early this year, its successor – the vivo Y51, is already here with a few upgrades too
Vivo Y51 Specifications and Price in Kenya
| Display | Type | IPS LCD waterdrop display |
|---|---|---|
| Size | 6.58″ | |
| Resolution | 2408 x 1080 pixels | |
| Protection | - | |
| Platform | Operating System | Android 11; Funtouch 11 |
| Chipset | Qualcomm Snapdragon 665 | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Memory | RAM | 8GB |
| Internal | 128GB | |
| External | - | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM | |
| Camera | Main | 48MP f/1.79 primary camera, 8MP f/2.2 wide camera and a 2MP f/2.4 macro lens |
| Front | 16MP | |
| Battery | Size | 5000mAh |
| Type | Li-Ion | | |
| Colors | Crystal Symphony and Titanium Sapphire. | |
| Features | rear fingerprint reader, USB Type C, Bluetooth 5.0, A2DP, LE | |
| Price | Ksh 24000 |



























