Huawei’s flagship for the year 2018 keeps the focus on photography with dual lenses on the back – one that shoots normal coloured photos and a secondary monochrome sensor in Huawei’s tradition all made by Leica. Despite being a photography powerhouse, the Huawei P20 brings more to the table including the controversial notch and a home button.
Below find the complete list of specification of the Huawei P20:
Huawei P20 Specifications
| Display | Type | AMOLED |
|---|---|---|
| Size | 5.8" (80.7% screen-to-body ratio) | |
| Resolution | 1080*2244 (18.7:9 ratio) | |
| Protection | - | |
| Platform | Operating System | EMUI 8.1 on top of Android 8.0 Oreo |
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Memory | RAM | 4GB |
| Internal | 128GB | |
| External | microSD, up to 256GB | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM (hybrid slot) | |
| Camera | Main | Dual 12 MP (Colour lens) + 20 MP (Monochrome) Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
| Front | 24 MP, autofocus, f/2.0, 1080p | |
| Battery | Size | 3400mAh |
| Type | Li-Po | |
| Colors | Twilight, Black, Midnight Blue, Pink Gold |
|
| Features | Fingerprint reader (front-mounted), Notched display, IP67 rating, A.I | |
| Price | Kes.67,000 |



























