When it comes to making budget flagships, very few companies can do what Xiaomi does. The Mi 8 pushes the limits with specifications and features without overpowering the consumer with an Everest of a price tag.
Below you will find a list of specifications of the Xiaomi Mi 8:
Xiaomi Mi 8 Specifications
| Display | Type | LTPS IPS |
|---|---|---|
| Size | 6.21" | |
| Resolution | 1080*22248 (19:9 ratio) | |
| Protection | - | |
| Platform | Operating System | Android 8.1 Oreo |
| Chipset | Snapdragon 845 | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| Memory | RAM | 6GB/8GB |
| Internal | 64GB/128GB/256GB | |
| External | None | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM | |
| Camera | Main | Dual 12MP + 12MP, telephoto lens |
| Front | 20MP | |
| Battery | Size | 3400mAh |
| Type | Li-Po | |
| Colors | Black, Blue, White, Gold | |
| Features | Fingerprint reader, USB-C, Infrared face recognition | |
| Price | Kes.45,000 |


























