
Here are its other specifications in detail:
Huawei Y6 (2019) Specifications
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.09"(~79.2% screen-to-body ratio) | |
| Resolution | 720*1560 (19.5:9) | |
| Protection | - | |
| Platform | Operating System | EMUI 9.0 on top of Android 9.0 Pie |
| Chipset | Mediatek MT6761 Helio A22 |
|
| CPU | Quad-core 2.0 GHz Cortex-A53 |
|
| GPU | PowerVR GE8320 | |
| Memory | RAM | 2GB |
| Internal | 32GB | |
| External | microSD, up to 512GB | |
| Network | Technology | 4G LTE |
| SIM | Dual SIM | |
| Camera | Main | 13 MP |
| Front | 8 MP | |
| Battery | Size | 3020mAh |
| Type | Li-Ion | |
| Colors | Amber Brown( faux leather design), Midnight Black, Sapphire Blue | |
| Features | Rear fingerprint scanner but there's facial ID | |
| Price | Kes 13,499 |




















