The Samsung Galaxy S9 does not stray far away from its predecessor the S8. Actually, the two share a lot in terms of design aside from the improved fingerprint reader placement. The S9 also brags of a better camera with neat tricks up its sleeve.
Below you will find the complete list of specifications of the Samsung Galaxy S9:
Samsung Galaxy S9 Specifications
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.8" | |
| Resolution | 2960*1440 | |
| Protection | Gorilla Glass 5 | |
| Platform | Operating System | Samsung Experience UI on top of Android 7.0 Nougat |
| Chipset | Exynos 9810 | |
| CPU | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 | |
| Memory | RAM | 4GB |
| Internal | 64GB | |
| External | microSD, up to 256GB | |
| Network | Technology | 4G LTE |
| SIM | Single SIM / Dual SIM (hybrid slot) | |
| Camera | Main | 12MP Dual Pixel, Dual Aperture, Phase detection, OIS |
| Front | 8MP f/1.7 with smart autofocus, dual video call, auto HDR | |
| Battery | Size | 3000 mAh with quick charge 4 |
| Type | Li-Ion | |
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
| Features | Fingerprint reader (rear-mounted), Heart Rate Monitor, IP68 rating, Iris Scanner, Facial recognition, Wireless charging, Bixby AI, Always-On display | |
| Price | Kes.85,000 |


























