vivo is bringing the V23 series to the Kenyan market very soon. The V23 series is Vivo’s midrange series and the company will soon be launching it.
vivo V23 series is 5G powered and will be the company’s first 5G devices in the country. 5G smartphone market is heating up in the country and Vivo wants in too and the variety is a good thing for consumers in the market for a 5G device.
Here are all the specifications and prices of the vivo V23 series:
vivo V23 5G Specifications and Price in Kenya
Display | Type | AMOLED | AMOLED |
---|---|---|---|
Size | 6.44" | 6.56" curved | |
Resolution | 1080 x 2400 pixels (~409 ppi density) 20:9 aspect ratio, HDR 10+, 90hz | 1080 x 2376 pixels (~398 ppi density) 20:9 aspect ratio, HDR 10+, 90hz |
|
Protection | Schott Xensation Up | Schott Xensation Up | |
Platform | Operating System | Android 12; Funtouch 12 | Android 12; Funtouch 12 |
Chipset | MediaTek Dimensity 920 5G (6 nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | Mali-G77 MC9 | |
Memory | RAM | 8GB/12GB | 8GB/12GB |
Internal | 128GB/256GB UFS 2.1 | 128GB/256GB UFS 2.1 | |
External | - | ||
Network | Technology | 5G | 5G |
SIM | Dual SIM | ||
Camera | Main | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro |
Front | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
|
Battery | Size | 4200mAh | 4300mAh |
Type | Li-Ion | 44W fast charging(1-68% in 30 minutes) | Li-Ion | 44W fast charging(1-68% in 30 minutes) | |
Colors | Color changing back panel || Sunshine Gold, Stardust Black | Color changing back panel || Sunshine Gold, Stardust Black | |
Features | indisplay fingerprint reader, USB Type C, Bluetooth 5.0, A2DP, LE | indisplay fingerprint reader, USB Type C, Bluetooth 5.0, A2DP, LE | |
Price | TBA | TBA |
Tech Habits to Adopt in 2022
Articles in this stream
Here’s how to protect your privacy and stay secure on: