Samsung has officially unveiled the Galaxy S25 FE at its September Galaxy Event, alongside the Galaxy Tab S11 series. The Fan Edition continues Samsung’s strategy of delivering near-flagship experiences at a more affordable price point.
Slim Design and Premium Build
The Galaxy S25 FE comes in a 7.4 mm thin body weighing only 190 g, making it slimmer and lighter than its predecessor. Samsung has used Armor Aluminum, Gorilla Glass Victus Plus, and an IP68 rating for durability.
Buyers can choose from colors like Icy Blue, Jet Black, Navy, and White.
Display and Performance
The device sports a 6.7-inch Dynamic AMOLED 2X display with FHD+ resolution and a 120 Hz refresh rate. Under the hood, it runs on the Exynos 2400 processor paired with 8GB of RAM and up to 512GB of storage.
Battery and Charging
Samsung has boosted the battery capacity to 4,900 mAh, supporting 45 W wired fast charging (65% in 30 minutes) and 15 W wireless charging with Qi2 support.
Camera Upgrades
On the back, the Galaxy S25 FE packs a triple camera setup, including:
- 50MP main sensor with OIS
- 12MP ultrawide lens
- 8MP telephoto with 3x optical zoom (up to 30x digital)
The 12MP front camera is designed for sharper selfies and better low-light performance. Samsung’s updated ProVisual Engine enhances portraits, skin tones, and night shots.
Software and Galaxy AI
Running on One UI 8 (Android 16), the phone integrates Samsung’s latest Galaxy AI features like Generative Edit, Instant Slow-mo, and real-time translation via Gemini Live.
More importantly, Samsung has promised seven years of Android and security updates, matching its flagship lineup.
Price and Availability
The Galaxy S25 FE starts at $649.99 in the U.S., with availability beginning later this month in select markets. Regional pricing, including for Kenya, will be announced soon.
Samsung Galaxy S25 FE Full Specifications
| FEATURE | Specifications |
| DISPLAY | Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) Size: 6.7 inches (~89.2% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) Protection: Corning Gorilla Glass Victus+ |
| PLATFORM | OS: Android 16, One UI 8, up to 7 years of Android upgrades Chipset: Exynos 2400 (4 nm) CPU: 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) GPU: Xclipse 940 |
| BODY DESIGN | Dimensions: 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) Weight: 190 g (6.70 oz) Build: Glass front & back (Gorilla Glass Victus+), aluminum frame SIM: Nano-SIM, Dual SIM (Nano-SIM + eSIM), eSIM + eSIM Protection: IP68 dust/water-resistant (1.5m for 30 min), enhanced Armor Aluminum frame |
| CAMERA | Triple: 50 MP (wide, OIS) + 8 MP (telephoto, OIS, 3x zoom) + 12 MP (ultrawide) Features: LED flash, HDR, panorama Video: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| Selfie camera | Single: 12 MP (wide) Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| MEMORY | Card slot: No Internal: 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| COMMUNICATION | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e (dual/tri-band by region), Wi-Fi Direct Bluetooth: 5.4, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS NFC: Yes Radio: Unspecified USB: USB Type-C 3.2, OTG |
| BATTERY | Type: 4,900 mAh (Si/C Li-Ion) Charging: 45W wired (65% in 30 min), 25W wireless, reverse wireless |
| COLOURS | Navy, Jetblack, Icyblue |


























