Xiaomi Kenya has revealed the Redmi Note 11 series of phones. The devices were announced sometime in January, and Kenyans can now buy the smartphones.
The Note lineup is not new here: locals already loved the excellently priced Note 10 from 2021, bearing in mind it packed a ton of features more than the competition was offering.
To continue on the same spirit, the Note 11 promise even better performance, screen tech and camera output, not to mention exceptional battery life.
Hitting local shelves will be the Redmi Note 11 Pro, Redmi Note 11S and the Redmi Note 11.
What are the differences between these Notes 11s? Well, here is a quick summary of their specs:
Specs | Note 11 Pro | Note 11S | Note 11 |
---|---|---|---|
Screen | 120Hz 6.67” FHD+ AMOLED | 90Hz 6.43” FHD+ AMOLED | 90Hz 6.43” FHD+ AMOLED |
Back camera | 108MP main camera 8MP ultra-wide camera 2MP macro camera 2MP depth camera | 108MP main camera 8MP ultra-wide camera 2MP macro camera 2MP depth camera | 50MP main camera 8MP ultra-wide camera 2MP macro camera 2MP depth camera |
Selfie | 16MP in-display front camera | 16MP in-display front camera | 13MP in-display front camera |
Weight | 202g | 179g | 179g |
Chipset | MTK Helio G96 | MTK Helio G96 | Snapdragon 680 |
RAM/Internal Memory | 6GB+64GB 6GB+128GB 8GB+128GB | 6GB+64GB 6GB+128GB 8GB+128GB | 4GB+64GB 4GB+128GB 6GB+128GB |
Memory Technology | LPDDR4X UFS 2.2 | LPDDR4X UFS 2.2 | LPDDR4X UFS 2.2 |
Sound | Dual speakers 3.5mm headphone jack | Dual speakers 3.5mm headphone jack | Dual speakers 3.5mm headphone jack |
Security | Side fingerprint sensor AI Face Unlock | Side fingerprint sensor AI Face Unlock | Side fingerprint sensor AI Face Unlock |
Battery and Charging | 5,000mAh (typ) battery Supports 67W wired turbo charging | 5,000mAh (typ) battery Supports 33W wired Pro fast charging | 5,000mAh (typ) battery Supports 33W wired Pro fast charging |
Connections | SIM 1 + Hybrid (SIM or MicroSD) NFC IR blaster | Dual SIM + MicroSD NFC** IR blaster | Dual SIM + MicroSD NFC** IR blaster |
Graphite Gray Star Blue | Graphite Gray Twilight Blue | Graphite Gray Twilight Blue Star Blue |
|
Price | 6+64GB - KES 29,999 6+128GB - KES 33,499 8+128GB - KES 34,999 | 6GB+64GB: KES 22,999 6GB+128GB: KES 27,999 8GB+128GB: KES 29,999 | 4GB+64GB: KES 19,999 4GB+128GB: KES 22,499 6GB+128GB: KES 23,999 |
Based on the specs, a few things can be noted (sorry). Only the Note 11 Pro has a 120 Hz screen: the rest refresh at 90 Hz.
All have quad cameras – but the Pro’s main sensor is a 108 MP one: the rest have a 50 MP main snapper. The rest of the camera system is the same.
The Pro and 11S share the same 16 MP selfie snapper, whereas the Note 11 has a 13 MP one.
The Note 11 Pro and 11S are powered by an MTK chipset, the G96. The normal Note 11 carries the Snapdragon 680.
All have headphone jacks and dual speakers.
All have a side-mounter fingerprint sensor, and based on past ones, these readers are very fast, and better than those embedded inside the screen.
All have 5000 mAh cells, but the Pro’s charges faster at 67W, while the rest juice up at 33W.
All have dual-sim slots. All can accommodate a microSD card, although you will have to forgo your second SIM slot for the card on the Pro.
In terms of RAM, the Note 11 Pro and 11S have two options: 6 and 8 GB. The vanilla Note has two too at 4 and 6GB.
The cheapest of the series is the Note 11 4/64GB option that sells for KES 20,000.
The 8/128 GB variant of the Note 11 Pro costs KES 35,000, which makes it the most expensive of the bunch.
All the variants of Redmi Note 11S and Redmi Note 11 will be available in the market immediately but Redmi Note 11 Pro variants will be available from early March.
Are you buying one?